概括:空气经过一级压缩后,在进入二级压缩之前采用雾化强制油冷,降低二级吸气温度,使得空气在整个压缩过程更接近等温压缩,提高压缩过程的绝热效率,降低压缩能耗。
两级压缩采用等压比来设定级间压力,故两级压缩降低了每级压缩比,减少内漏泄,大大提高了转子压缩过程的容积效率,相应提升了压缩机产气量。
型号 | 额定功率(kW) | 工作压力(bar) | 处理量(m3/min) | 排风管接头 | 重量(kg) | 尺寸(L×W×Hmm) |
KD75-7II | 75 | 7 | 15.80 | G2" | 2300 | 2200*1300*1600 |
KD75-8II | 8 | 15.60 | ||||
KD75-10II | 10 | 12.70 | ||||
KD75-13II | 13 | 10.00 | ||||
KE90-7II | 90 | 7 | 20.80 | DN80 | 2950 | 2700×1610×2050 |
KE90-8II | 8 | 20.00 | ||||
KE90-10II | 10 | 15.80 | (2700×1610×1950) | |||
KE90-13II | 13 | 12.50 | ||||
KE110-7II | 110 | 7 | 24.50 | DN80 | 3350 | 2700×1610×2050 |
KE110-8II | 8 | 23.80 | ||||
KE110-10II | 10 | 19.80 | (2700×1610×1950) | |||
KE110-13II | 13 | 16.00 | ||||
KE132-7II | 132 | 7 | 29.00 | DN80 | 3550 | 2700×1610×2050 |
KE132-8II | 8 | 28.20 | ||||
KE132-10II | 10 | 24.00 | (2700×1610×1950) | |||
KE132-13II | 13 | 19.50 | ||||
KF160-7II | 160 | 7 | 34.00 | DN80 | 3900 | 2800×1760×2050 |
KF160-8II | 8 | 32.80 | ||||
KF160-10II | 10 | 28.20 | (2800×1760×1950) | |||
KF160-13II | 13 | 23.50 | ||||
KF185-7II | 185 | 7 | 41.00 | DN100 | 4050 | 3000×1860×2050 |
KF185-8II | 8 | 40.50 | ||||
KF185-10II | 10 | 32.80 | (3000×1860×1950) | |||
KF185-13II | 13 | 27.50 | ||||
KF200-7II | 200 | 7 | 43.80 | DN100 | 5850 | 4050×2060×2300 |
KF200-8II | 8 | 41.00 | ||||
KF200-10II | 10 | 38.50 | (3400×2060×2000) | |||
KF200-13II | 13 | 33.00 | ||||
KF220-7II | 220 | 7 | 46.80 | DN100 | 6150 | 4050×2060×2300 |
KF220-8II | 8 | 45.50 | ||||
KF220-10II | 10 | 41.50 | (3400×2060×2000) | |||
KF220-13II | 13 | 38.00 | ||||
KF250-7II | 250 | 7 | 52.00 | DN100 | 6650 | 4050×2060×2300 |
KF250-8II | 8 | 51.50 | ||||
KF250-10II | 10 | 46.50 | (3400×2060×2000) | |||
KF250-13II | 13 | 40.00 | ||||
KG280-7II | 280 | 7 | 61.00 | DN125 | 7250 | 4050×2060×2300 |
KG280-8II | 8 | 57.00 | ||||
KG280-10II | 10 | 51.00 | (3400×2060×2000) | |||
KG280-13II | 13 | 43.50 | ||||
KG315-7II | 315 | 7 | 67.00 | DN125 | 7850 | 4350×2060×2300 |
KG315-8II | 8 | 66.00 | ||||
KG315-10II | 10 | 60.50 | (3800×2060×2000) | |||
KG315-13II | 13 | 51.50 |
备注:
(1)机组性能测试参照ISO1217(GB/T3853), 测试在运行状态下进行。
(2)括号内为水冷机型技术参数。
(3)全系列机型可以选配软启动器;185kW以上空压机主电源3KV/6KV/10KV可选,控制电源380V,相关技术参数请向厂家或代理商查询。