概括:PUD系列柴油发动机驱动移动式螺杆空气压缩机广泛应用于矿山、隧道、水利、交通、造船、城建、港口、能源、军工等行业。目前,随着工业及城市建设的飞速发展,移动式螺杆空压机需求量急剧增加,并以其可靠、高效、耐用等优势逐步替代其他种类的空压机。
型号 | 排气量m3/min | 工作压力 | 柴油机型 | 安装发动仉 | 邮箱容量 L | 轮胎规格 | 压缩机空 | 转运重量 kg | 外形尺寸 mm |
PIJD03-O7 | 3 | 7 | D2011L03 | 34.5 | 65 | l85R14Cx | G1x1 , G3/4xl | 1150 | 3041x1560x1373 |
PUD04-08 | 3.5 | 8 | Y8W90 | 33 | 48 | 5.50-14x2 | G3/4x2 | 950 | 2910x1526x1430 |
PUD05-O8 | 5.2 | 8 | Y4100G | 42 | 85 | 5.50-14x2 | G11/4x1 , G3/4x1 | 1200 | 3315x1607x1583 |
PUD06-07 | 6 | 7 | YCD4B22 | 70(95) | 80 | 5.50-14x2 | G11/4x1 , G3/4xl | 1400 | 3630x1920x1900 |
PUD07-07 | 7.5 | 7 | YC4D80- | 58(80) | 130 | 6.50-16x2 | G11/2x1 , G3/4x| | 1850 | 3750x1920x1900 |
PUD09-07 | 9 | 7 | YC4D95Z- | 70 ( 95 ) | 130 | 6.50-16x2 | G11/2x1 , G3/4x1 | 1850 | 3750x1920x1900 |
PUD10-07 | 10 | 7 | YC4D95Z- | 70(95) | 130 | 6.50-16x2 | Gll/2xl , G3/4xl | 1900 | 3750x1920x1900 |
PUD10-10 | 10 | 10 | 4BTA3.9- | 93 ( 125 ) | 130 | 6.50-16x2 | G11/2x1 , G3/4x1 | 1900 | 3750x1940x2350 |
PUD12-07 | 12 | 7 | 4BTA3.9- | 9J ( 125) | 130 | 6.50-16x2 | G11/2x1 , | 2050 | 3970x1940x2350 |
PUD12-10 | 12 | 10 | YC6B150 | 110( 150) | 130 | 6.5-16x2 | Gll/2xl , G3/4xl | 2380 | 3970x1940x2350 |
PUD12-12 | 12 | 12 | EQ6BT5.9 | 118(160) | 150 | 6.50-16x2 | Gll/2xl , G3/4xl | 2380 | 3970x1940x2350 |
PUD13-13 | 13 | 13 | 6BTA5.9- | 132 (180) | 150 | 6.50-16x4 | G2x1 , 03/4x1 | 2750 | 3450*1520x2350 |
PUD15-13 | 15 | 13 | YC6A240- | 177 ( 240) | 250 | 6.50-16x4 | G2x1 , G3/4xl | 3350 | 3350x1650x2500 |
PUD17-07 | 17 | 7 | 6BTA5.9- | 132 (180) | 250 | 6.50-16x4 | G2xl , G3/4x1 | 3350 | 3350x1650x2500 |
PUD17-13 | 17 | 13 | 6CTA8.3- | 158(215) | 380 | 6.50-16x4 | G2x1 , G3/4x1 | 3400 | 3650x1800x2500 |
PUD22-08 | 22 | 8 | 6CTA8J- | 194 ( 260) | 400 | 6.50-16x4 | G2xl , G3/4x1 | 4000 | 4250x1950x2500 |
PUD22-13 | 22 | 13 | 6LTAA8.9 | 239 ( 325 ) | 400 | 6.50-16x4 | G2xl , G3/4xl | 4500 | 4250x1950x2500 |
PUD22-20 | 22 | 20 | 6LTAA8.9 | 256 ( 360 ) | 400 | 7.50-16x4 | G2x1 , G3/4x1 | 4500 | 4450x1950x2650 |
PUD26-20 | 26 | 20 | 6LTAA89 | 265(360) | 400 | 7.50-16x4 | G2x1 , G3/4xl | 4500 | 4600x1950x2850 |
PUD27-10 | 27 | 10 | YC6M340 | 250(340) | 400 | 7.50-16x4 | G2xl , G3/4xl | 5000 | 4600x1950x2600 |
PUD27-22 | 27 | 22 | NTA855-P | 298(400) | 530 | 7.50-16x4 | G2x1 , G3/4x1 | 4850 | 4600x1950x2850 |
PUD32-IO | 32 | 10 | YC6M395 | 288(390) | 530 | 7.50-16x4 | G2x1 , G3/4xl | 5000 | 4600x1950x2600 |
PUDJ2-13 | 32 | 13 | YC6M395 | 288(390) | 530 | 7.50-16x4 | G2xl , G3/4xl | 3000 | 4600x 1950x2600 |
PUD33-25 | 33 | 25 | QSZI3-C5 | 410(546) | 600 | 7.50-16x4 | G2x1 , G3/4x1 | 6800 | 4700x2100x2900 |
水电,铁路,修船,矿山,公路,市政建设,光缆铺设,喷浆,非开挖潜孔技术,油气田,隧道掘进等。