Pharmaceutical Industry Applications Medical Industry Applications PET Blowing Process Applications Bio-Fermentation Industry Air Separation Industry Applications Shield Industry Applications Biogas Industry Applications Oil & Gas Industry Applications
Oil Injected Screw Compressor Oil Free Screw Compressor Biogas Screw Compressor Reciprocating Compressor Portable Screw Compressor Special Gas Compressor Air Treatment System Equipment Vacuum Pump
Company News Exhibition & Communications Industry News R&D Development
Generalize:Designed especially to deliver 3-5 bar with maximum energy efficiency, ADEKOM Low Pressure series is an innovative rotary screw compressor perfectly suited for low-pressure applications such as textiles industry, cement industry, glass blowing industry, water treatment industry, building materials and chemical industry.
Saving 20-50% Energy Consumption
Nowadays, most of the customers are operating 7-8 bar compressors with pressure reducing valve at discharge when only 3-5 bar system air pressure is needed, this causes huge energy wastage. By choosing Adekom’s Low Pressure series rotary screw air compressor, you can expect exact working pressure of air you need but produce much higher air capacity at the same motor rating which equivalent to saving of 20-50% electricity cost. This big saving can shorten the investment payback period to as quick as one year and it continues to pay you back with every hour of installation!
Model | Nominal Power (kW) | Working Pressure(bar) | Capacity FAD(m3/min) | Discharge pipe connection | Dimensions (L×W×H mm) |
KB15L-3 | 15 | 3 | 3.77 | DN40 | 1400×960×1500 |
KB18L-3 | 18.5 | 3 | 4.8 | DN50 | 1650×1100×1650 |
KB22L-3 | 22 | 3 | 5.5 | DN50 | 1650×960×1650 |
KC30L-3 | 30 | 3 | 7.8 | DN65 | 1850×1300×1850 |
KC37L-3 | 37 | 3 | 10.0 | DN65 | 1850×1300×1850 |
KC45L-3 | 45 | 3 | 13.0 | DN80 | 2200×1350×1850 |
KD55L-3 | 55 | 3 | 16.0 | DN100 | 2790×1800×2050 |
KD75L-3 | 75 | 3 | 20.5 | DN100 | 2790×1800×2050 |
KE90L-3 | 90 | 3 | 28.0 | DN125 | 3590×2060×2300 |
KE110L-3 | 110 | 3 | 32.0 | DN150 | 3590×2060×2300 |
KE132L-3 | 132 | 3 | 41.0 | DN150 | 4050×2060×2300 |
KF160L-3 | 160 | 3 | 44.0 | DN150 | 4050×2060×2300 |
KF185L-3 | 185 | 3 | 49.5 | DN150 | 4250×2060×2300 |
KF200L-3 | 200 | 3 | 55.5 | DN200 | 4250×2060×2300 |
KF220L-3 | 220 | 3 | 60.5 | DN200 | 4550×2060×2300 |
KF250L-3 | 250 | 3 | 65.5 | DN200 | 4550×2060×2300 |
Model | Nominal Power (kW) | Working Pressure(bar) | Capacity FAD(m3/min) | Discharge pipe connection | Dimensions (L×W×H mm) |
KB22L-4 | 22 | 4 | 5.2 | DN40 | 1450×960×1350 |
KC30L-4 | 30 | 4 | 7.2 | DN50 | 1850×1300×1650 |
KC37L-4 | 37 | 4 | 9.0 | DN50 | 1850×1300×1650 |
KC45L-4 | 45 | 4 | 10.5 | DN65 | 1850×1300×1650 |
KD55L-4 | 55 | 4 | 13.5 | DN65 | 2100×1350×1650 |
KD75L-4 | 75 | 4 | 19.5 | DN80 | 2100×1350×1650 |
KE90L-4 | 90 | 4 | 23.5 | DN80 | 2790×1800×2050 |
KE110L-4 | 110 | 4 | 28.0 | DN100 | 2790×1800×2050 |
KE132L-4 | 132 | 4 | 32.0 | DN100 | 2790×1800×2050 |
KF160L-4 | 160 | 4 | 41.0 | DN125 | 3590×2060×2300 |
KF185L-4 | 185 | 4 | 44.0 | DN125 | 3590×2060×2300 |
Model | Nominal Power (kW) | Working Pressure(bar) | Capacity FAD(m3/min) | Discharge pipe connection | Dimensions (L×W×H mm) |
KB22L-5 | 22 | 5 | 4.5 | DN32 | 1450×960×1350 |
KC30L-5 | 30 | 5 | 6.5 | DN40 | 1850×1300×1650 |
KC37L-5 | 37 | 5 | 7.5 | DN40 | 1850×1300×1650 |
KC45L-5 | 45 | 5 | 9.8 | DN50 | 1850×1300×1650 |
KD55L-5 | 55 | 5 | 13.0 | DN65 | 2100×1350×1650 |
KD75L-5 | 75 | 5 | 16.5 | DN65 | 2100×1350×1650 |
KE90L-5 | 90 | 5 | 20.0 | DN80 | 2790×1800×2050 |
KE110L-5 | 110 | 5 | 23.5 | DN80 | 2790×1800×2050 |
KE132L-5 | 132 | 5 | 31.0 | DN100 | 2790×1800×2050 |
KF160L-5 | 160 | 5 | 34.0 | DN100 | 2790×1800×2050 |
KF185L-5 | 185 | 5 | 41.0 | DN125 | 3590×2060×2300 |
KF200L-5 | 200 | 5 | 44.0 | DN125 | 3590×2060×2300 |
KF220L-5 | 220 | 5 | 50.0 | DN125 | 4050×2060×2300 |
KF250L-5 | 250 | 5 | 55.0 | DN125 | 4050×2060×2300 |
Remarks:
1.Different voltage and frequency power supply models other than 380V/3ph/50Hz are available upon request.
2.Water-cooled models are available as option, please consult manufacturer or your local sales agent for related technical parameters.
3.Unit performance measured according to ISO1217 (GB/T3853) test code under unit loading.