Pharmaceutical Industry Applications Medical Industry Applications PET Blowing Process Applications Bio-Fermentation Industry Air Separation Industry Applications Shield Industry Applications Biogas Industry Applications Oil & Gas Industry Applications
Oil Injected Screw Compressor Oil Free Screw Compressor Biogas Screw Compressor Reciprocating Compressor Portable Screw Compressor Special Gas Compressor Air Treatment System Equipment Vacuum Pump
Company News Exhibition & Communications Industry News R&D Development
Generalize:Compressor block-container is a perfect solution for an outdoor working site. The system can be assembled from one or several compressors, air tanks, several stage filtration systems, cooling fans, dryers, electric lightning system and air conditioning system. The system can be easily transported; it requires just a stable power supply and discharge pipe connection to start operating. Every container is covered with anti-corrosive agent, thus the system can be used in harsh environment.
Model | KCCASS-11*2 | KCCASS-15*2 | KCCASS-18.5*2 | KCCASS-22*2 | KCCASS-30*2 | KCCASS-37*2 | KCCASS-45*2 |
Discharge capacity (m3/min) | 3.86 | 4.32 | 6.38 | 7.24 | 10.40 | 12.84 | 15.24 |
Discharge pressure bar (g) | 8 | ||||||
Cooling method | Air-cooled | ||||||
Ambient temperature (°C) | -40oC~50oC | ||||||
Residual particles content(μm) | ≤0.01 | ||||||
Residual oil content (ppm) | ≤0.003 | ||||||
Pressure dew point (oC) | 3~10oC or -20~-70oC | ||||||
Voltage(V) / Frequency(Hz) | 220V/380V/440V 50Hz/60Hz | ||||||
Rated power (kW) | 2x11kW | 2x15kW | 2x18.5kW | 2x22kW | 2x30kW | 2x37kW | 2x45kW |
Discharge pipe connections (inch/mm) | 1" | 1-1/4" | DN65 | ||||
Dimensions L×W×H (mm) | 6058 × 2438 × 2591 | ||||||
Transportation | 20 ft ISO Container | ||||||
Note:
For any other requests please contact Adekom.
Underground railway ,Tunnels and roads construction ,Shipping ,Hydropower plants ,Well drilling