Pharmaceutical Industry Applications Medical Industry Applications PET Blowing Process Applications Bio-Fermentation Industry Air Separation Industry Applications Shield Industry Applications Biogas Industry Applications Oil & Gas Industry Applications
Oil Injected Screw Compressor Oil Free Screw Compressor Biogas Screw Compressor Reciprocating Compressor Portable Screw Compressor Special Gas Compressor Air Treatment System Equipment Vacuum Pump
Company News Exhibition & Communications Industry News R&D Development
Generalize:ADEKOM’s R&D team combined a sprinkler system compressor and an oil-free compressor from our German partners to generate a completely new environmental friendly series: ETC oil-free screw air compressor.
Proper disposal is no problem either as a matter of fact, in terms of oil content the condensate is of drinking water quality! In the ETC converter the long hydrocarbon chains of the residual oil contained in the compressed air are broken up into harmless carbon dioxide and water, i.e. substances occurring naturally in the air.
The catalytic converter incorporates a container with compact granulated pellets through which the compressed air circulates. This process breaks down and converts both oil droplets and oil vapors. The condensate that forms afterwards is therefore completely oil free and can be disposed of much less expensively and without the need for additional treatment.
Oil/hydrogen concentration is below 0,0025 mg/m3. The addition of the catalytic converter guarantees class 1 compressed air (ISO 8573-1) for all applications where oil free compressed air is essential.
Model | KB22ET | KC30ET | KC37ET | KC45ET | KD55ET | KD75ET | KE90ET | ||
Discharge capacity /Discharge pressure | m³/min /bar(g) | 3.62/8 | 5.20/8 | 6.42/8 | 7.62/8 | 10.10/8 | 12.96/8 | 16.20/8 | |
3.25/10 | 4.80/10 | 5.69/10 | 6.71/10 | 8.70/10 | 11.39/10 | 14.00/10 | |||
2.93/13 | 4.05/13 | 4.69/13 | 5.54/13 | 7.45/13 | 10.20/13 | 12.10/13 | |||
Cooling method | Air-cooled | Air-cooled/Water-cooled | |||||||
Discharge temperature | ℃ | Air-cooled: ambient temperature +8~10oC / Water-cooled: 40oC and below | |||||||
Oil capacity | L | 15 | 22 | 24 | 48 | 56 | 65 | ||
Noise level | dB(A) | 71±3 | 72±3 | 75±3 | |||||
Transmission | Direct driven | Gear driven/V-belt | |||||||
Motor | Power | kW | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
Speed | rpm | 2950 | 2960 | 2965 | 2975 | 2965 | |||
Starting method | Star-Delta Starting | ||||||||
Voltage/Frequency | 220V/380V/400V/480V 50Hz/60Hz | ||||||||
Dimensions | L | mm | 1900 | 1900 | 2500 | 2700 | 3350 | ||
W | mm | 1200 | 1200 | 1440 | 1500 | 1800 | |||
H | mm | 1850 | 1850 | 1950 | 1950 | 2100 | |||
Weight | kg | 950 | 1250 | 1350 | 1550 | 2100(2000) | 2750(2650) | 3250(3150) | |
Discharge pipe connections | inch/mm | 1-1/4" | 2" | DN80 | |||||
Cooling water pipe connections | inch/mm |
| 1" | DN40 |
Notes:
(1) Measured and tested in accordance with ISO1217, 3rd Edition, Annex C (1996).
(2) Noise level measured in accordance with Pneurop/Cagi PN8NTC test code, error 3dB(A).
(3) Cooling system specifications are given in brackets.
(4) Adekom may make improvements and/or changes in the appearance and/or specifications without notice.
Please contact local dealer or manufacturer for more detailed information.
Model | KB22ET | KC30ET | KC37ET | KC45ET | KD55ET | KD75ET | ||
Discharge capacity /Discharge pressure | m³/min /bar(g) | 3.62/8 | 5.20/8 | 6.42/8 | 7.62/8 | 10.10/8 | 12.96/8 | |
3.25/10 | 4.80/10 | 5.69/10 | 6.71/10 | 8.70/10 | 11.39/10 | |||
2.93/13 | 4.05/13 | 4.69/13 | 5.54/13 | 7.45/13 | 10.20/13 | |||
Cooling method | Air-cooled | Air-cooled/Water-cooled | ||||||
Discharge temperature | °C | Air-cooled: ambient temperature +8~10°C / Water-cooled: 40°C and below |
|
| ||||
Oil capacity | L | 15 | 22 | 24 | 48 | 56 | ||
Noise level | dB(A) | 71±3 | 72±3 | 75±3 | ||||
Transmission | V-belt | Gear driven | ||||||
Motor | Power | kW | 22 | 30 | 37 | 45 | 55 | 75 |
Speed | rpm | 2950 | 2960 | 2965 | 2975 | |||
Starting method | Star-Delta Starting |
|
|
|
|
| ||
Voltage/Frequency | 220V/380V/400V/480V 50Hz/60Hz |
|
|
|
| |||
Dimensions | L | mm | 1900 | 1900 | 2500 | 2700 | ||
W | mm | 1200 | 1200 | 1440 | 1500 | |||
H | mm | 1850 | 1850 | 1950 | 1950 | |||
Weight | kg | 950 | 1250 | 1350 | 1550 | 2100(2000) | 2750(2650) | |
Discharge pipe connections | inch/mm | 1-1/4" | 2" | |||||
Cooling water pipe connections | inch/mm |
| 1" |
Notes:
(1) Measured and tested in accordance with ISO1217, 3rd Edition, Annex C (1996).
(2) Noise level measured in accordance with Pneurop/Cagi PN8NTC test code, error 3dB(A).
(3) Cooling system specifications are given in brackets.
(4) Adekom may make improvements and/or changes in the appearance and/or specifications without notice.
Please contact local dealer or manufacturer for more detailed information.
Model | KE90ET | KE110ET | KE132ET | KF160ET | KF185ET | KF220ET | KF250ET | KG315ET | ||
Discharge capacity /Discharge pressure | m³/min /bar(g) | 16.20/8 | 20.48/8 | 23.50/8 | 27.80/8 | 31.00/8 | 37.77/8 | 43.95/8 | 54.28/8 | |
14.00/10 | 17.50/10 | 21.00/10 | 25.00/10 | 28.10/10 | 33.77/10 | 38.50/10 | 51.34/10 | |||
12.10/13 | 14.85/13 | 18.38/13 | 21.50/13 | 25.00/13 | 29.98/13 | 33.00/13 | 45.62/13 | |||
Cooling method | Air-cooled/Water-cooled | Water-cooled | ||||||||
Discharge temperature | ℃ | Air-cooled: ambient temperature +8~10oC / Water-cooled: 40oC and below | ||||||||
Oil capacity | L | 65 | 80 | 160 | 200 | 250 | ||||
Noise level | dB(A) | 75±3 | 78±3 | 82±3 | ||||||
Transmission | Gear driven/Direct coupled | |||||||||
Motor | Power | kW | 90 | 110 | 132 | 160 | 185 | 220 | 250 | 315 |
Speed | rpm | 2965 | 1485/2975 | 1490/2985 | ||||||
Starting method | Star-Delta Starting | |||||||||
Voltage/Frequency | 220V/380V/400V/480V 50Hz/60Hz | |||||||||
Dimensions | L | mm | 3350 | 3550 | 3850 | 4950(4750) | 5350 | |||
W | mm | 1800 | 1900 | 1900 | 2250 | 2250 | ||||
H | mm | 2100 | 2150 | 2150 | 2250 | 2250 | ||||
Weight | kg | 3250(3150) | 3500(3300) | 4100(3900) | 4500(4350) | 5300(5150) | 6500(6300) | 6800(6600) | 9600 | |
Discharge pipe connections | mm | DN80 | DN100 | DN125 | ||||||
Cooling water pipe connections | mm | DN40 | DN50 | DN65 |
Notes:
(1) Measured and tested in accordance with ISO1217, 3rd Edition, Annex C (1996).
(2) Noise level measured in accordance with Pneurop/Cagi PN8NTC test code, error 3dB(A).
(3) Cooling system specifications are given in brackets.
(4) Adekom may make improvements and/or changes in the appearance and/or specifications without notice.
Please contact local dealer or manufacturer for more detailed information.