Pharmaceutical Industry Applications Medical Industry Applications PET Blowing Process Applications Bio-Fermentation Industry Air Separation Industry Applications Shield Industry Applications Biogas Industry Applications Oil & Gas Industry Applications
Oil Injected Screw Compressor Oil Free Screw Compressor Biogas Screw Compressor Reciprocating Compressor Portable Screw Compressor Special Gas Compressor Air Treatment System Equipment Vacuum Pump
Company News Exhibition & Communications Industry News R&D Development
Generalize:Since its introduction, PU series oil injected portable rotary screw air compressor from ADEKOM has built an enviable reputation for performance, reliability and efficiency. As they have been designed for heavy-duty environments, all models have been designed to offer true versatility.
Model | Capacity m3/min | Discharge pressure Bar(g) | Diesel engine type | Nominal output power kW(HP) | Fuel tank capacity L | Wheel specification | Compressed air outlet | Operating weight kg | Dimensions mm |
PUD03-07 | 3 | 7 | D2011L03 | 34.5 | 65 | 185R14C×2 | G1×1, G3/4×1 | 1150 | 3041×1560×1373 |
PUD04-08 | 3.5 | 8 | YSD490 | 33 | 48 | 5.50-14×2 | G3/4×2 | 950 | 2910×1526×1430 |
PUD05-08 | 5.2 | 8 | Y4100G | 42 | 85 | 5.50-14×2 | G11/4×1, G3/4×1 | 1200 | 3315×1607×1583 |
PUD06-07 | 6 | 7 | YCD4B22-95 | 70 (95) | 80 | 5.50-14×2 | G11/4×1, G3/4×1 | 1400 | 3630×1920×1900 |
PUD07-07 | 7.5 | 7 | YC4D80-K11 | 58 (80) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 1850 | 3750×1920×1900 |
PUD09-07 | 9 | 7 | YC4D95Z-K20Y | 70 (95) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 1850 | 3750×1920×1900 |
PUD10-07 | 10 | 7 | YC4D95Z-K20 | 70 (95) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 1900 | 3750×1920×1900 |
PUD10-10 | 10 | 10 | 4BTA3.9-C125 | 93 (125) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 1900 | 3750×1940×2350 |
PUD12-07 | 12 | 7 | 4BTA3.9-C125 | 93 (125) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 2050 | 3970×1940×2350 |
PUD12-10 | 12 | 10 | YC6B150Z-K20 | 110 (150) | 130 | 6.50-16×2 | G11/2×1, G3/4×1 | 2380 | 3970×1940×2350 |
PUD12-12 | 12 | 12 | EQ6BT5.9-C160 | 118 (160) | 150 | 6.50-16×2 | G11/2×1, G3/4×1 | 2380 | 3970×1940×2350 |
PUD13-13 | 13 | 13 | 6BTA5.9-C180 | 132 (180) | 150 | 6.50-16×4 | G2×1, G3/4×1 | 2750 | 3450×1520×2350 |
PUD15-13 | 15 | 13 | YC6A240-20 | 177 (240) | 250 | 6.50-16×4 | G2×1, G3/4×1 | 3350 | 3350×1650×2500 |
PUD17-07 | 17 | 7 | 6BTA5.9-C180 | 132 (180) | 250 | 6.50-16×4 | G2×1, G3/4×1 | 3350 | 3350×1650×2500 |
PUD17-13 | 17 | 13 | 6CTA8.3-C215 | 158 (215) | 380 | 6.50-16×4 | G2×1, G3/4×1 | 3400 | 3650×1800×2500 |
PUD22-08 | 22 | 8 | 6CTA8.3-C260 | 194 (260) | 400 | 6.50-16×4 | G2×1, G3/4×1 | 4000 | 4250×1950×2500 |
PUD22-13 | 22 | 13 | 6LTAA8.9-C325 | 239 (325) | 400 | 6.50-16×4 | G2×1, G3/4×1 | 4500 | 4250×1950×2500 |
PUD22-20 | 22 | 20 | 6LTAA8.9-C360 | 256 (360) | 400 | 7.50-16×4 | G2×1, G3/4×1 | 4500 | 4450×1950×2650 |
PUD26-20 | 26 | 20 | 6LTAA8.9-C360 | 265 (360) | 400 | 7.50-16×4 | G2×1, G3/4×1 | 4500 | 4600×1950×2850 |
PUD27-10 | 27 | 10 | YC6M340L-K20 | 250 (340) | 400 | 7.50-16×4 | G2×1, G3/4×1 | 5000 | 4600×1950×2600 |
PUD27-22 | 27 | 22 | NTA855-P400 | 298 (400) | 530 | 7.50-16×4 | G2×1, G3/4×1 | 4850 | 4600×1950×2850 |
PUD32-10 | 32 | 10 | YC6M395L-K20 | 288 (390) | 530 | 7.50-16×4 | G2×1, G3/4×1 | 5000 | 4600×1950×2600 |
PUD32-13 | 32 | 13 | YC6M395L-K20 | 288 (390) | 530 | 7.50-16×4 | G2×1, G3/4×1 | 5000 | 4600×1950×2600 |
PUD33-25 | 33 | 25 | QSZ13-C550 | 410 (546) | 600 | 7.50-16×4 | G2×1, G3/4×1 | 6800 | 4700×2100×2900 |
Notes:
(1) Measured and tested in accordance with ISO1217, 3rd Edition,Annex C (1996).
(2) Noise level measured in accordance with Pneurop/Cagi PN8NTC test code,error 3dB(A).
(3) Adekom may make improvements and/or changes in the appearance and/or specifications without notice.
Please contact local dealer or manufacturer for more detailed information.
Applications as diverse as Water well drilling, Geothermal drilling, Ship refurbishment, Oil-barrier, Building refurbishment, Bridge refurbishment, Pneumatic lancing, Dry ice blasting / sand blasting, Ground exploration, Earth loosening work are all within the scope of these robust and efficiency units.