Pharmaceutical Industry Applications Medical Industry Applications PET Blowing Process Applications Bio-Fermentation Industry Air Separation Industry Applications Shield Industry Applications Biogas Industry Applications Oil & Gas Industry Applications
Oil Injected Screw Compressor Oil Free Screw Compressor Biogas Screw Compressor Reciprocating Compressor Portable Screw Compressor Special Gas Compressor Air Treatment System Equipment Vacuum Pump
Company News Exhibition & Communications Industry News R&D Development
Generalize: ADEKOM brand industrial chiller belongs to high efficiency ,Low noise and multifunctional industrial chiller,Especially in electroplating &electronic process, Chemical process and ultrasonic fields,Particularly in plastic field,the function can be represented fully. It is one of the important auxiliary producing equipment of plastic industry In modern industrial industrial manufacturing ,precise temperature, control is a key element to enhance productivity as well as quality of the products.The competitiveness of all kind of manufacturing industries .there are relies on these chillers which help to remove heat ,upgrade productivity
Model | Refrigerating capacity (KW) | Power | Power (HP) | Pump head(M) | Chilling water flow(m³/h) | Chilling water connection | Weight (kg) | Dimension(mm) | ||
L | W | H | ||||||||
KJJ-2A | 5.4 | 220/50 | 2 | 15 | 0.9 | G1/2〞 | 100 | 630 | 550 | 950 |
KJJ-3A | 8.1 | 380/50 | 3 | 15 | 1.38 | G1/2〞 | 305 | 1150 | 630 | 1200 |
KJJ-5A | 13.5 | 380/50 | 5 | 15 | 2.34 | G1/2〞 | 360 | 1150 | 630 | 1200 |
KJJ-6A | 16.7 | 380/50 | 6 | 15 | 3 | G1/2〞 | 360 | 1150 | 630 | 1200 |
KJJ-8A | 23.2 | 380/50 | 8 | 19 | 3.7 | G1-1/2〞 | 400 | 1700 | 810 | 1430 |
KJJ-10A | 29 | 380/50 | 10 | 19 | 4.6 | G1-1/2〞 | 420 | 1700 | 810 | 1430 |
KJJ-12A | 34.8 | 380/50 | 12 | 19 | 5.58 | G2〞 | 520 | 1890 | 1000 | 1890 |
KJJ-15A | 43.5 | 380/50 | 15 | 19 | 6.96 | G2〞 | 580 | 1890 | 1000 | 1890 |
KJJ-20A | 58 | 380/50 | 2*10 | 20 | 10 | G2-1/2〞 | 775 | 2130 | 1120 | 2100 |
KJJ-25A | 72.5 | 380/50 | 2*12.5 | 25 | 12.5 | G2-1/2〞 | 800 | 2130 | 1120 | 2100 |
KJJ-30A | 87 | 380/50 | 2*15 | 25 | 15 | G2-1/2〞 | 840 | 2450 | 1320 | 2050 |
KJJ-40A | 116 | 380/50 | 2*20 | 25 | 20 | G2-1/2〞 | 930 | 2650 | 1330 | 2100 |
KJJ-50A | 145 | 380/50 | 2*25 | 25 | 25 | DN80 | 1550 | 2810 | 1430 | 2210 |
KJJ-60A | 174 | 380/50 | 2*30 | 25 | 30 | DN80 | 1620 | 2950 | 1600 | 2440 |
Notes:
1.Refrigerating capacity depends on: Chilling water inlet/outlet temperature:12℃/7℃; Cooling fan inlet/outlet temperature:30℃/38℃.
2.Working scope: Chilling water temperature extent: 5℃~ 35℃; Difference in Chilling water inlet/outlet temperature: 3℃~8℃; Ambient temperature:45℃.
3.We reserve the right to make changes to parameter and dimension without prior notice.